|
Date | Tournament | Place | By Round | Overall | Earnings |
10/26 - 10/29 | World Golf Championships-HSBC Champions | (t)46 | 77-71-72-71 | 291 (+3) | $57,500 |
11/30 - 12/3 | Hero World Challenge | 8 | 69-68-71-70 | 278 (-10) | $135,000 |
1/25 - 1/29 | Farmers Insurance Open | (t)45 | 68-73-73-74 | 288 (E) | $19,734 |
2/1 - 2/4 | Waste Management Phoenix Open | (t)40 | 70-69-71-69 | 279 (-5) | $28,290 |
2/15 - 2/18 | Genesis Open | MC | 77-69 | 146 | $0 |
3/1 - 3/4 | World Golf Championships-Mexico Championship | (t)25 | 71-70-70-68 | 279 (-5) | $95,250 |
3/15 - 3/18 | Arnold Palmer Invitational presented by Mastercard | (t)26 | 72-71-69-72 | 284 (-4) | $59,319 |
3/21 - 3/25 | World Golf Championships-Dell Technologies Match Play | (t)17 | Match Play | NA | $97,917 |
4/5 - 4/8 | The Masters | (t)20 | 72-74-70-70 | 286 (-2) | $128,150 |
4/12 - 4/15 | RBC Heritage | 49 | 73-69-69-71 | 282 (-2) | $17,420 |
Home | Weather | Local | Nation Now | Traffic | Sports | Features | About | Video | Yourtake | Submit Photos & Video | Contact Us
All rights reserved. Users of this site agree to the Terms of Service, Privacy Notice/Your California Privacy Rights, and Ad Choices