MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: J. García (2-0) L: E. Skoglund (0-2) | ||||||||||||||||||||||||||||||||||||||||||||||||
KC HR: M. Moustakas (4) L. Duda (3) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tor HR: Y. Solarte (3) R. Grichuk (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: T. Clippard (2-0) L: B. Flynn (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
KC HR: A. Almonte (1) A. Escobar (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: F. Liriano (2-1) L: A. Cashner (1-2) S: S. Greene (3) | ||||||||||||||||||||||||||||||||||||||||||||||||
Bal HR: T. Mancini (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Det HR: V. Martinez (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: C. Kluber (2-1) L: J. Odorizzi (1-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Cle HR: F. Lindor (2) J. Ramírez (4) M. Brantley (1) Y. Alonso (3) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: M. Moore (1-3) L: Y. Chirinos (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tex HR: S. Choo (4) | ||||||||||||||||||||||||||||||||||||||||||||||||
TB HR: W. Ramos (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: T. Cahill (1-0) L: M. González (0-3) | ||||||||||||||||||||||||||||||||||||||||||||||||
CWS HR: Y. Moncada (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Oak HR: J. Lowrie (5) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: D. Price (2-1) L: S. Ohtani (2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Bos HR: M. Betts 3 (5) R. Devers (2) J. Bradley Jr. (1) B. Holt (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: L. McCullers Jr. (2-1) L: D. Altavilla (1-2) S: C. Devenski (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Hou HR: B. McCann (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Sea HR: R. Canó (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: J. García (1-0) L: M. Tanaka (2-2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Mia HR: J. Realmuto (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
NYY HR: M. Andújar (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: C. Bettis (3-0) L: T. Williams (3-1) S: W. Davis (8) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: G. Gonzalez (2-1) L: Z. Wheeler (1-1) S: S. Doolittle (3) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: H. Neris (1-1) L: J. Ramírez (0-2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: D. Jennings (2-0) L: S. Romano (0-2) S: J. Hader (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Mil HR: E. Thames (6) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: A. Wainwright (1-2) L: T. Chatwood (0-3) S: B. Norris (4) | ||||||||||||||||||||||||||||||||||||||||||||||||
StL HR: P. DeJong (5) | ||||||||||||||||||||||||||||||||||||||||||||||||
ChC HR: J. Báez (5) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: P. Corbin (3-0) L: T. Watson (1-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: S. Alexander (1-0) L: T. Webb (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
LAD HR: M. Kemp (3) | ||||||||||||||||||||||||||||||||||||||||||||||||
SD HR: E. Hosmer (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
Home | Weather | Local | Nation Now | Traffic | Sports | Features | About | Video | Yourtake | Submit Photos & Video | Contact Us
All rights reserved. Users of this site agree to the Terms of Service, Privacy Notice/Your California Privacy Rights, and Ad Choices