MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
Fri. 4/20 | Sat. 4/21 | Sun. 4/22 | Mon. 4/23 | Tue. 4/24 |
vs. Cle W 3-1 Box | Recap |
vs. Cle L 0-4 Box | Recap |
Cle 7 - 3 Bal Final Box |
vs. Cle 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)6:05 PM CT |
vs. TB 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)6:05 PM CT |
Ramirez hits 2 HRs to lift Kluber, Indians past Orioles 7-3 | |
BALTIMORE (AP) Jose Ramirez homered twice and drove in three runs, Corey Kluber won his third straight start and the Cleveland Indians beat the struggling Baltimore Orioles 7-3 on Sunday. Ramirez hit a solo shot in the fourth inning and a two-run drive in the ninth. He has three homers in two games and a team-leading seven for the season. Kluber (3-1) allowed three runs and six hits over seven-plus innings. The reigning AL Cy Young Award winner walked none and struck out four to move past Charles Nagy into sixth place on Indians' career strikeout list with 1,238. MORE |
Leaders | |||||
AVG: | M. Machado | .337 | |||
HR: | M. Machado | 6 | |||
RBI: | M. Machado | 15 | |||
SB: | C. Gentry | 4 | |||
W: | R. Bleier | 2 | |||
ERA: | D. Bundy | 1.42 | |||
Saves: | B. Brach | 3 | |||
K: | D. Bundy | 40 |
General Batting (Rank) | |||||
AVG: | .216 (29) | ||||
Runs: | 69 (23) | ||||
Hits: | 157 (20) | ||||
Home Runs: | 21 (15) | ||||
Stolen Bases: | 7 (24) | ||||
OBP: | .288 (28) | ||||
SLG: | .357 (26) | ||||
Total Bases: | 259 (20) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.86 (26) | ||||
Runs Allowed: | 114 (28) | ||||
Saves: | 4 (14) | ||||
Strikeouts: | 175 (14) | ||||
OpBA: | .279 (29) | ||||
OBP: | .357 (29) | ||||
SLG: | .468 (30) | ||||
Run Support: | 3.29 (25) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/20 | T. Scott | Called Up from Minors | |||||||
4/20 | É. Vielma | Sent to Minors | |||||||
4/17 | L. Sardiñas | Purchased From Minors | |||||||
4/16 | D. Hess | Sent to Minors | |||||||
4/15 | D. Hart | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/20 | T. Mancini | Right knee (day-to-day) | |||||||
4/14 | J. Schoop | Right oblique strain (on 10-day DL) | |||||||
4/7 | C. Rasmus | Left hip flexor strain (on 10-day DL) | |||||||
3/26 | M. Trumbo | Strained right quad (on 10-day DL) | |||||||
3/26 | G. Ynoa | Stress reaction in shins (on 10-day DL) | |||||||
Show Injuries |
Home | Weather | Local | Nation Now | Traffic | Sports | Features | About | Video | Yourtake | Submit Photos & Video | Contact Us
All rights reserved. Users of this site agree to the Terms of Service, Privacy Notice/Your California Privacy Rights, and Ad Choices